Simple plans. Built to grow with you.
Start free. Pay when you grow. Every plan includes Spotlight, Concepts, Brand DNA, Content Planner and free keyword DMs.
Grow your audience, run client brands, get paid by brands. For creator accounts.
FreeStart here₹0 · no card needed
30 credits a month + 20 welcome credits · Run 1 brand autonomously, 24/7
Studio
50K+ creators with a team, or managers running up to 5 brands
1,380 credits every month
≈ 92 Standard images
Agency
Agencies & brand managers running up to 10 brands
3,150 credits every month
≈ 210 Standard images
Creator plans are for creator accounts and brand plans for brand accounts — you pick your account type when you sign up.
Compare every feature
“Preview” = you can open it and look around; creating unlocks on the next plan.
| Compare plans | Free … | Rise … | Icon … | Studio … | Agency … |
|---|---|---|---|---|---|
| Create | |||||
| Credits every month | 30 | 315 | 630 | 1,380 | 3,150 |
| Welcome credits (once) | 20 | — | — | — | — |
| Standard images a month (≈) | 2 | 21 | 42 | 92 | 210 |
| Seconds of standard video a month (≈) | 2 | 21 | 42 | 92 | 210 |
| AI Studio (images, video, 'Help me think') | |||||
| Concepts | |||||
| Storyboard films | Preview | Preview | |||
| AutoPilot (posts itself) | Preview | Preview | |||
| Brand DNAs | 1 | 2 | 5 | 7 | 10 |
| Recipes per Brand DNA | 1 | 2 | 3 | 5 | 5 |
| Brands & team | |||||
| Brands | 1 | 1 | 2 | 5 | 10 |
| Instagram accounts | 1 | 1 | 2 | 5 | 10 |
| LinkedIn accounts | — | 1 | 2 | 5 | 10 |
| Team seats | 1 | 1 | 3 | 5 | 7 |
| Storage | 0.25 GB | 1 GB | 3 GB | 5 GB | 10 GB |
| Instagram automation | |||||
| Unlimited auto-DMs & keyword replies (fixed-reply agents) | Unlimited, free | Unlimited, free | Unlimited, free | Unlimited, free | Unlimited, free |
| Follow to unlock | Preview | ||||
| Bonus agentic AI comment replies / month | 10 | 50 | 100 | 150 | 350 |
| …or up to this many comment replies with your credits | 120 | 1,260 | 2,520 | 5,520 | 12,600 |
| Bonus agentic AI DMs / month | 10 | 50 | 100 | 150 | 350 |
| …or up to this many DMs with your credits | 90 | 945 | 1,890 | 4,140 | 9,450 |
| Bonus agentic AI inbox answers / month | — | 20 | 50 | 150 | 350 |
| …or up to this many inbox answers with your credits | — | 945 | 1,890 | 4,140 | 9,450 |
| After the bonus | 1 credit per 4 comment replies · 1 per 3 DMs, inbox answers and chats | 1 credit per 4 comment replies · 1 per 3 DMs, inbox answers and chats | 1 credit per 4 comment replies · 1 per 3 DMs, inbox answers and chats | 1 credit per 4 comment replies · 1 per 3 DMs, inbox answers and chats | 1 credit per 4 comment replies · 1 per 3 DMs, inbox answers and chats |
| Agentic AI agents per tool | 1 | 3 | 5 | 10 | 25 |
| Fixed-reply agents per tool | 1 | 5 | 10 | 20 | 50 |
| Leads captured / month | 10 | 70 | 150 | 350 | 700 |
| Lead intent tagging (order / booking / quote) | Preview | Preview | |||
| Live tracking of comments | Preview | ||||
| Insight: comments read free / month | — | 50 | 100 | 200 | 300 |
| Insight after the free comments | 1 credit per 15 comments (live) · Analyze posts 3-30 credits per post | 1 credit per 15 comments (live) · Analyze posts 3-30 credits per post | 1 credit per 15 comments (live) · Analyze posts 3-30 credits per post | 1 credit per 15 comments (live) · Analyze posts 3-30 credits per post | 1 credit per 15 comments (live) · Analyze posts 3-30 credits per post |
| Custom intents | — | 3 | 5 | 8 | 12 |
| Shield: spam checks free / month | 20 | 50 | 100 | 200 | 300 |
| Complaint alerts | Tracked posts | Tracked posts | All posts (1 credit / 15 comments) | All posts (1 credit / 15 comments) | All posts (1 credit / 15 comments) |
| Instagram collaborators + AI label | |||||
| Plan & publish | |||||
| Content Planner brands | 1 | 1 | 2 | 5 | 10 |
| Posts a month per brand | 7 | 22 | 40 | 60 | 90 |
| Carousel slides | — | 10 | 10 | 10 | 10 |
| Reels, Stories & LinkedIn video | |||||
| LinkedIn text posts | — (no LinkedIn) | ||||
| Free AI captions / month | 3 | 10 | 15 | 25 | 50 |
| LinkedIn tools | Preview | ||||
| Ideas | |||||
| Free Ideas runs / month | 2 | 4 | 6 | 8 | 12 |
| Idea types | Reel, Post, Script, Post writer, Notes | All six | All six | All six | All six |
| My week: days planned ahead | — | 7 | 7 | 7 | 7 |
| Spotlight & growth | |||||
| Spotlights per brand | 1 | 3 | 5 | 5 | 5 |
| Social links on a Spotlight | 3 | 5 | 8 | 12 | 20 |
| Video tiles on a Spotlight | 3 | 6 | 12 | 12 | 12 |
| Bonus agentic AI chats on your Spotlight / month | 20 | 50 | 100 | 200 | 400 |
| …or up to this many chats with your credits | 90 | 945 | 1,890 | 4,140 | 9,450 |
| Spot FAQ answers (free) | |||||
| Intent Intelligence (orders, bookings, quotes) | Preview | Preview | |||
| Spotlight leads / month | 10 | 70 | 150 | 350 | 700 |
| Spot on your website | — | — | 1 | 5 | 10 |
| API keys | — | — | — | 1 | 2 |
| Trackable QR codes | 1 | 3 | 10 | 25 | 50 |
| Plain QR codes | 5 | 25 | 50 | 100 | 250 |
| QR style | Colours | Colours + shapes | Colours + shapes + logo | Colours + shapes + logo | Colours + shapes + logo |
| QR scan history | 7 days | 30 days | 90 days | 180 days | 365 days |
| Analytics history | 7 days | 30 days | 90 days | 90 days | 180 days |
| Collabs | |||||
| Creator applications / month | 5 | 15 | 30 | 60 | 100 |
| Campaign unlocks / month | 1 | — | — | — | — |
| Campaigns you can post / month | 5 | — | — | — | — |
| Collab fee (brand pays) | 8% | 0% | 0% | 0% | 0% |
What a credit buys
Images
Credits per image, by quality.
- Standard15
- High22
- Ultra30
- Standard 1.19
- High 1.112
- Ultra 1.122
- Max28
Video
Credits per second of video, by quality.
- Standard5–7 / s
- Medium11–13 / s
- High19–24 / s
- Ultra28 / s
Replies & automation
- Auto-DMs and keyword replies (fixed-reply agents): unlimited, free
- Agentic AI replies: a monthly bonus on every plan, then 1 credit per 4 comment replies (3 per credit for DMs, inbox answers and website chat)
- Posting from the Content Planner: free
- Comment Insight: free allowance, then 1 credit per 15 comments tracked live; Analyze posts 3–30 credits a post by new comments read
- Shield: free allowance, then 1 credit per 20 comments checked
Need more?
Top up credits any time — bought credits never expire. Add capacity for 30 days without changing plan. Prices exclude 18% GST, added at checkout.
Mini
30
credits
₹99 + GST
₹3.30 a credit
S
150
credits
₹449 + GST
₹2.99 a credit
M
600
credits
₹1,649 + GST
₹2.75 a credit
L
2,000
credits
₹5,299 + GST
₹2.65 a credit
XL
10,000
credits
₹24,999 + GST
₹2.50 a credit
Extra client brand
Creator plans
₹499 + GST / 30 days
Extra brand / outlet
Brand plans
₹999 + GST / 30 days
Extra Instagram account
Paid plans
₹299 + GST / 30 days
Extra LinkedIn account
Paid plans
₹299 + GST / 30 days
Extra team seat
Paid plans
₹399 + GST / 30 days
Extra 5 GB storage
Paid plans
₹199 + GST / 30 days
Extra screen
Everyone
₹600 + GST / 30 days
Questions
All prices are shown before GST - plans, credit top-ups and add-ons. 18% GST is added at checkout, where you see the full total before you pay. You get a GST invoice for every payment, so registered businesses can claim the input credit.
Start free. Upgrade when it pays for itself.
No card needed for Free. Move up, down or cancel whenever you like.
Prices in INR · all prices exclude 18% GST, added at checkout · Updated November 2026